White | GL/BT |
Jongieux, Carrel Eugene 2019, France | 8/27 |
Trebbiano, Falesco 2019. Italy | 6/20 |
Pinot Grigio, Zenato 2019, Italy | 8/31 |
Grüner Veltliner, Stadt Krems 2019, Austria | 8/31 |
Sancerre, Rossignole 2019, France | 16/63 |
Sauvignon Blanc, Honig 2019, Napa Valley | 12/47 |
Sauvignon Blanc, Pikorua 2019, New Zealand | 8/31 |
Albariño, Senda Verde 2019, Spain | 10/39 |
Vermentino, Elicio 2019, France | 9/26 |
Verdejo, Menade 2018, Spain | 9/26 |
Viognier, Le Paradou 2019, France | 8/23 |
Chablis, Louis Moreau 2019, France | 14/55 |
Chardonnay, Laetitia Estate 2019, France | 11/43 |
Chardonnay, Cedar Brook 2019, California | 7/20 |
Red | |
Pinot Noir, Straight Shooter 2019, Oregon | 14/55 |
Pinot Noir, Bellula 2018, France | 11/43 |
Sangiovese, Scarpetta 2018, Italy | 8/31 |
Blend, Golan Heights ‘Indigo’ 2018, Israel | 9/35 |
Tempranillo, Latue 2019, Spain | 8/31 |
Negroamaro, Masseria La Veli 2019, Italy | 8/27 |
C.D.R., Domaine de Berthete 2019, France | 9/35 |
Grenache/Cab, Black Slate 2018, Spain | 15/59 |
Cabernet, Block & Tackle 2018, California | 11/43 |
Malbec, Santa Julia Reserve 2019, Argentina | 7/27 |
Shriraz/Grenache, Vinaceous ‘Red Right Hand’ 2017, Australia | 10/39 |
Zinfandel, Grayson 2019, California | 8/31 |
Rosé & Sparkling | |
Figuière 2019, France | 9/35 |
Lafage, 2019, France | 13/51 |
Montelliana Prosecco Extra Dry NV, Italy | 8/31 |
Simonet Blanc de Blancs Brut NV, France | 7/27 |
Los Dos Cava Brut Rose NV, Spain | 9/35 |
Wine Cans | |
Scarpetta Frizzante White, Italy | 8 |
Scarpetta Frizzante Lambrusco, Italy | 8 |
Amble & Chase Rose, France | 8 |
Beer | |
Free Range Seasonal 12oz Can | 5 |
Lenny Boy Seasonal 16oz Can | 6 |
Triple C 3C IPA 16oz Can | 6 |
Tarboro Seasonal 16oz Can | 6 |
Unknown Over The Edge IPA 12oz can | 5 |
Original Sin Hard Cider 12oz Can | 5 |
Asahi 12oz Bt | 4 |
Stella 11.2oz Bt | 4 |
Presidente 12oz Bt | 4 |
Sapporo 12oz Bt | 4 |
Bud, Bud Light, or Mich Ultra 12oz Bt | 3.5 |
Beck’s NA 12oz Bt | 3.5 |
Local Pints (Birdsong, Triple C, Lenny Boy) | 6 |
Etc. | |
Fever-Tree Ginger Beer or Tonic | 3.25 |
Pellegrino or Panna 16.9oz Bt | 3.5 |
Magnolia Coffee | 3 |
Fresh Squeezed OJ Mimosa | 8.5 |
WAP (Whatever And Prosecco) | 8.5 |
Matilda Wong (Gin, Rum, Triple Sec, Brandy & Sour) | 14 |
1/2 Prices Glasses of Wine on Tuesdays